<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.healthbegins.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.healthbegins.org/external_resources/chcs-cost-of-partnership-tool/</loc>
		<lastmod>2021-11-09T23:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/health-system-patient-referrals-for-unmet-social-needs-exploring-the-capacity-of-community-based-organizations-to-absorb-them/</loc>
		<lastmod>2021-11-10T17:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/care-management-contracting-for-complex-populations-best-practices-and-tools/</loc>
		<lastmod>2021-11-10T17:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/social-determinants-of-health-lead-or-partner/</loc>
		<lastmod>2021-11-10T17:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/tools-and-strategies-to-effectively-and-sustainably-address-patients-social-needs/</loc>
		<lastmod>2021-11-10T17:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/four-ways-to-overcome-partnership-hurdles-and-address-social-determinants-of-health/</loc>
		<lastmod>2021-11-10T17:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/creating-pathways-and-partnerships-to-address-patients-social-needs/</loc>
		<lastmod>2021-11-10T17:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/webinar-series-intentionally-integrating-equity-into-sdoh-interventions/</loc>
		<lastmod>2021-11-10T17:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/the-essential-needs-roadmap-a-flexible-framework-for-effective-essential-needs-social-health-initiatives/</loc>
		<lastmod>2021-11-10T17:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/financing-integrated-social-services-for-the-high-need-high-cost-population/</loc>
		<lastmod>2021-11-10T17:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/making-community-and-clinical-integration-work-a-guide-for-moving-from-idea-to-implementation/</loc>
		<lastmod>2021-11-10T17:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/bridging-community-based-human-services-and-health-care-case-study-series/</loc>
		<lastmod>2021-11-10T17:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/opportunities-to-inform-a-business-case-for-upstream-equitable-and-community-centered-prevention/</loc>
		<lastmod>2021-11-10T17:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/how-health-and-social-care-organizations-work-together/</loc>
		<lastmod>2021-11-10T17:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/chcs-better-care-playbook-resources-on-health-related-social-needs/</loc>
		<lastmod>2021-11-10T17:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/chcs-better-care-playbook-building-shared-outcomes-with-community-based-organizations/</loc>
		<lastmod>2021-11-10T17:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/addressing-social-determinants-of-health-via-medicaid-managed-care-contracts-and-section-1115-demonstrations/</loc>
		<lastmod>2021-11-10T17:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/nonprofit-readiness-for-health-partnership/</loc>
		<lastmod>2021-11-10T17:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/accelerating-business-capacity-of-aging-service-providers/</loc>
		<lastmod>2021-11-10T17:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/what-cbos-need-to-know-about-how-healthcare-partners-think-about-risk/</loc>
		<lastmod>2021-11-10T17:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/average-cost-utilization-table/</loc>
		<lastmod>2021-11-23T23:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/investing-in-social-services-as-a-core-strategy-for-healthcare-organizations-developing-the-business-case/</loc>
		<lastmod>2021-11-23T23:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/paying-for-population-health-case-studies-on-the-role-of-the-health-system-in-addressing-social-determinants-of-health/</loc>
		<lastmod>2021-11-23T23:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/approaches-to-cross-sector-population-health-accountability/</loc>
		<lastmod>2021-11-23T23:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/are-medicare-advantage-plans-using-new-supplemental-benefit-flexibility-to-address-enrollees-health-related-social-needs/</loc>
		<lastmod>2021-11-23T23:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/why-even-healthy-low-income-people-have-greater-health-risks-than-higher-income-people/</loc>
		<lastmod>2021-11-23T23:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/icd-10-cm-coding-for-social-determinants-of-health/</loc>
		<lastmod>2021-11-23T23:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/buying-health-not-just-health-care-north-carolinas-pilot-effort/</loc>
		<lastmod>2021-11-23T23:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/partnership-assessment-tool-for-health/</loc>
		<lastmod>2021-11-23T23:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/strategic-cost-allocation/</loc>
		<lastmod>2021-11-23T23:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/homage-calculating-the-roi-of-a-partnership-to-meet-the-health-related-social-needs-of-medicare-advantage-plan-members/</loc>
		<lastmod>2021-11-23T23:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/health-care-access-now-calculating-the-roi-of-a-care-coordination-program-to-address-social-determinants-of-health/</loc>
		<lastmod>2021-11-23T23:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/no-resource-name-chcs-nff/</loc>
		<lastmod>2021-11-23T23:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/addressing-the-social-determinants-of-health-in-a-value-based-payment-world-volume-2-building-a-value-proposition/</loc>
		<lastmod>2021-11-23T23:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/a-lexicon-of-contracting-terms/</loc>
		<lastmod>2021-11-23T23:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/contracting-dos-and-donts/</loc>
		<lastmod>2021-11-23T23:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/the-better-care-playbook-initiating-health-care-data-sharing-with-a-social-service-organization/</loc>
		<lastmod>2021-11-23T23:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/commonwealth-fund-average-cost-utilization-table/</loc>
		<lastmod>2021-11-23T23:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/commonwealth-fund-review-of-evidence-for-health-related-social-needs-interventions/</loc>
		<lastmod>2021-11-23T23:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/commonwealth-funda-step-by-step-guide-to-using-research-evidence-and-national-data-in-the-roi-calculator/</loc>
		<lastmod>2021-11-23T23:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/academyhealth-with-support-from-the-robert-wood-johnson-foundation-paying-for-population-health-case-studies-on-the-role-of-the-health-system-in-addressing-social-determinants-of-health-2/</loc>
		<lastmod>2021-11-23T23:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/urban-institute-with-support-from-the-robert-wood-johnson-foundation-are-medicare-advantage-plans-using-new-supplemental-benefit-flexibility-to-address-enrollees-health-related-social-needs/</loc>
		<lastmod>2021-11-23T23:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/commonwealth-fund-buying-health-not-just-health-care-north-carolinas-pilot-effort/</loc>
		<lastmod>2021-11-23T23:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/nff-chcs-alliance-for-strong-families-and-communities/</loc>
		<lastmod>2021-11-23T23:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/commonwealth-fund-why-even-healthy-low-income-people-have-greater-health-risks-than-higher-income-people/</loc>
		<lastmod>2021-11-23T23:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/academyhealth-with-support-from-the-robert-wood-johnson-foundation-paying-for-population-health-case-studies-on-the-role-of-the-health-system-in-addressing-social-determinants-of-health/</loc>
		<lastmod>2021-11-23T23:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/nff-strategic-cost-allocation/</loc>
		<lastmod>2021-11-23T23:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/a-contracting-best-practices-guide-for-becoming-a-medicaid-community-supports-provider/</loc>
		<lastmod>2023-07-20T22:16:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/healthcare-utilization-impacts-summary/</loc>
		<lastmod>2023-10-13T21:23:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/average-healthcare-cost-and-utilization-tables/</loc>
		<lastmod>2023-10-13T21:24:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/calculation-guide/</loc>
		<lastmod>2023-10-24T16:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/data-checklist/</loc>
		<lastmod>2023-10-24T16:03:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/social-service-intervention-costs/</loc>
		<lastmod>2023-10-24T16:08:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/roi-calculator-step-by-step-guide/</loc>
		<lastmod>2023-11-14T17:19:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/quick-calculator-step-by-step-guide/</loc>
		<lastmod>2023-11-14T20:35:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/a-step-by-step-guide-to-using-research-evidence-and-national-data-in-the-roi-calculator/</loc>
		<lastmod>2024-08-21T22:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/review-of-evidence-for-health-related-social-needs-interventions/</loc>
		<lastmod>2024-08-21T22:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.healthbegins.org/external_resources/chronic-care-act-prompts-some-medicare-advantage-plans-to-incorporate-social-services/</loc>
		<lastmod>2024-08-21T22:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.healthbegins.org/wp-content/uploads/2020/02/HB.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->